On 21 October Kyalami re-opens for racing. On 23 October Fossa Ford Anglia will take to the track for her first race on this revamped historical venue. The weekend has secured more than 400 race entries!
Fossa has been serviced and prepped. The only remaining items on my to do list. Fit a exhaust “catcher” for Carel, our scrutineer and then wash and wax. The music level for Kyalami is 112db …. Everybody is complaining that Fossa is to quiet …. Maybe just remove part of the exhaust 😉
The final program has been made available. Fossa’s appearances:
Practice: 22 October 2016, 17:50 -18:10
Qualifying: 23 October 2016, 07:55 – 08:10
Race 1: 23 October 2016, 10:30, 6 Laps
Race 2: 23 October 2016, 16:00, 6 Laps
Legends of the 9 Hour, the GRID …. I have sorted the entries, putting class by class …. What a field! Including some real legends! An extremely diverse field, expect a big speed differential between Fossa and the front runners with them coming into their element with their design, power plants and those nice straights!
Car No: | Class | Name | Entrant/Sponsor | Vehicle Model | |
1 | 8 | ISP A | Roman de Beer | Genie Racing | Lola |
2 | 25 | ISP A | Franco Scribante | Franco Scribante | Chevron |
3 | 3 | ISP B | Shayne Frost | Shayne Frost | Porsche |
4 | 61 | ISP B | David Hoal | David Hoal | Chevron B61 |
5 | 969 | ISP B | Keegan Campos | Campos Transport | Porsche RSR |
6 | 20 | ISP C | Fred de Kock | Hendok | Porsche RSR |
7 | 78 | ISP C | Colin Clay | SP Racing | Datsun 240Z |
8 | 116 | ISP C | George Avvakoumides | George Avvakoumides | Porsche 911 RSR |
9 | 56 | SGT/ISP C | Nick Parrott | Nick Parrott | Porsche Carrera |
10 | 16 | ISP CAT 5 | Mike Schmidt | Mike Schmidt | Ford Capri |
11 | 7 | ISP CAT 5 | Willie Hepburn | Willie Hepburn | Ford Capri |
12 | ISP CAT 5 | Derek Boy | Derek Boy | Chev CanAm | |
13 | 54 | ISP | Fred Konig | Fred Konig | Porsche |
14 | 14 | SGT A | Mark du Toit | TAR | Lola |
15 | 4 | SGT B | Warren Lombard | Warren Lombard | Cobra 289 |
16 | 18 | SGT B | Jonathan du Toit | TAR | Daytona Coupe |
17 | 135 | SGT E | Franco Resca | Cool Shirt | MG |
18 | 11 | SGT D | Ben van der Westhuizen | Ben van der Westhuizen | Maurader |
19 | 31 | SGT D | Allan Garrow | Allan Garrow | Cobra 289 |
20 | 12 | COC | AN Other | TAR | Camaro |
21 | 88 | COC | Hennie Groenewald | SP Racing | Mercury Comet |
22 | 111 | COC | Thomas Falkiner | Thomas Falkiner | Mustang GT |
23 | 9 | COC | Ben Morgenrood | Ben Morgenrood Ford | Ford Mustang |
24 | 104 | ZA | Paolo Cavalieri | Pablo Clark Racing | Ford Galaxie |
25 | 83 | ZB | Colin Ellison | ATE Brake Systems | Alfa |
26 | 1 | U2 | Laurence Davies | Laurence Davies | Alfa Romeo |
27 | 5 | U2 | John Simpson | John Simpson | Alfa |
28 | 7 | U2 | Shaun Cabrita | Scuderia Cabrita | Alfa Romeo Giulietta Ti |
29 | 32 | U2 | Marc Miller | Marc Miller | Alfa Romeo Giulia Super |
30 | 141 | U2 | Carel Pienaar | SP Racing | Lotus Cortina |
31 | 125 | U2 | Alan Poulter | Alan Poulter | Volvo |
32 | 168 | U2 | Trevor Tuck | Trevor Tuck | Alfa Romeo |
33 | 223 | U2 | Patrick Gearing | Patrick Gearing | Alfa Romeo Giulia Sprint |
34 | 225 | U2 | Rob Gearing | Patrick Gearing | Alfa Romeo Ti Super |
35 | 226 | U2 | Dino Scribante | Dino Scribante | Porsche 911 RSR |
36 | 227 | U2 | Francesco Lombardi | Francesco Lombardi | Alfa Romeo |
37 | 251 | U2 | Roger Houston | Roger Houston | Alfa Romeo |
38 | 300 | U2 | Mike O’Sullivan | Mike O’Sullivan | BMW 2000 |
Little Giants | |||||
39 | 22 | SGT D | Shannon Winterstein | Shannon Winterstein | Lotus 23 |
40 | 144 | E | Les McLeod | Mr Clean | MG |
41 | 15 | F | Ishmael Baloyi | Ishmael Baloyi | GSM Dart |
42 | 33 | F | Josh Dovey | Josh Dovey | Austin Healey Sprite |
43 | 51 | F | Stephen Brits | Stephen Brits | MGB |
44 | 186 | F | Keith van Heerden | Keith van Heerden | Jaguar |
45 | 201 | F | Chad Ten Doeschate | Chad Ten Doeschate | GSM Dart |
46 | 912 | G | Clive Winterstein | Clive Winterstein | Porsche 356 |
47 | 44 | V | Chris Carlisle-Kitz | Chris Carlisle-Kitz | Ford |
48 | 82 | V | Eddie Botes | Eddie Botes | Austin Mini Cooper |
49 | 36 | W | Brad Woolley | Locost SA | Ford Cortina |
50 | 61 | W | Vic Campher | Vic Campher | Volvo |
51 | 47 | W | Frank Copping | Frank Copping | Renault R8 |
52 | 221 | W | Robin Clarke | PIRI PIRI Racing | MG Magnette |
53 | 277 | W | Gary Stacey | Gary Stacey | Ford Cortina |
54 | 777 | U | Chris Visagie | Chris Visagie | Anglia |
More than fifty shades of entries!!!
I was really hoping for some more Legends and especially class U entries. We can only trust that Fossa and driver will deliver. That will have us play with Clive Winterstein’s Porsche and if Fossa (and driver) really step up keep a class V competitor in sight. That only time will tell!
All in all, the Kyalami Motorsport Festival, 21 Oct 2016 – 23 Oct 2016 an event NOT TO BE MISSED! An extremely full program with the action starting with the first practice session Friday 07:00.
SEE YOU THERE!